Style | Elegant, Glam, Luxurious, Wedding, Romantic |
Finish | Polished |
Gender | Women's |
Season | All Seasons |
Pattern | Geometric, Leaf, Heart Shape, Flower |
Material | Copper Alloy |
Occasion | Travel, Daily, Evening Party, Interviews |
Quantity | 1 Pair |
Classification | Ear Studs |
Ear Needle Material | Copper Alloy |
Weight | 5g |
Shopping security
![]() | White 1|Average Size | £ 1.69 | |
![]() | White 4|Average Size | £ 0.56 | |
![]() | Gold 2|Average Size | £ 0.84 | |
![]() | White 2|Average Size | £ 0.90 | |
![]() | 5772601|Average Size | £ 1.41 |